S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Himalayan Global Academy |
2 | AFFILIATION NO. (IF APPLICABLE) | - |
3 | SCHOOL CODE (IF APPLICABLE) | - |
4 | COMPLETE ADDRESS WITH PIN CODE | Banke Nagar Chauraha, Mohammadpur Saraiya Bakshi Ka Talab Lucknow - 227005 |
5 | PRINCIPAL, NAME & QUALIFICATION | Ms. Rohini Mishra (MA, Bed.) |
6 | SCHOOL EMAIL ID | hgalucknow@gmail.com |
7 | CONTACT DETAILS (LANDLINE/ MOBILE) | +91 6307998502, +91 6307998503 |
A. GENERAL INFORMATION
B. DOCUMENTS AND INFORMATION
S.NO. | DOCUMENTS/ INFORMATION | DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
2 | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/ UT | VIEW |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION / EXTENSION OF AFFILIATION SELF CERTIFICATION BY SCHOOL | VIEW |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
9 | Certificate of School Recognition- Primary School | VIEW |
10 | Certificate of School Recognition- Upper Primary School | VIEW |
11 | List of Enrolled Students | VIEW |
12 | Management Meeting for the School | VIEW |
13 | List of Staff | VIEW |
C. ACADEMICS
D. STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL | 1 | ||||||||||||||
2 |
|
|
||||||||||||||
3 | TEACHERS SECTION RATIO | 1:1.5 | ||||||||||||||
4 | DETAILS OF SPECIAL EDUCATOR | 1 | ||||||||||||||
5 | DETAILS OF COUNSELOR AND WELLNESS TEACHER | 1 |
E. SCHOOL INFRASTRUCTURE
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR)
AREA OF BUILDING AREA OF PLAYGROUND |
-
- - |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | - |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | - |
4 | INTERNET FACILITY (Y / N) | YES |
5 | NO. OF GIRLS TOILETS | 10 |
6 | NO. OF BOYS TOILETS | 10 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VIEW |